Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
1 Alternative Ways 0 0 0 0.000 0 0.00 Cindy Pishione
2 BEER BEFORE GLORY 0 0 0 0.000 0 0.00 Jorge Rodriguez
3 Alcoballics 0 0 0 0.000 0 0.00 Graciela Mendoza
4 After Hours 0 0 0 0.000 0 0.00 N/A
5 Hit Squad 0 0 0 0.000 0 0.00 Sergio Sauceda
6 Pineapple Express 0 0 0 0.000 0 0.00 Nu Maga
7 ON BASE 0 0 0 0.000 0 0.00 JIMMY GOMEZ
8 Fresno Rivals 0 0 0 0.000 0 0.00 N/A
9 Fireballs Green/White 0 0 0 0.000 0 0.00 Lisa Styles
10 Just Ranchin 0 0 0 0.000 0 0.00 Cameron Hudson
11 Bad News Bears 0 0 0 0.000 0 0.00 Rick Blackketter
12 The Raptors 0 0 0 0.000 0 0.00 Eddie Coronado
13 The Gray Sons 0 0 0 0.000 0 0.00 Eric Sanchez
14 Threat Level Midnight Dark Blue 0 0 0 0.000 0 0.00 Douglas Beatty
15 Sons of Pitches 0 0 0 0.000 0 0.00 Francisco Blanco
16 Ramblas Grande 0 0 0 0.000 0 0.00 Gerardo Villa
17 Thundercats 0 0 0 0.000 0 0.00 Amy Jones
18 No Llores 0 0 0 0.000 0 0.00 Samantha Ayala
19 Aplos Softball 0 0 0 0.000 0 0.00 Kimball Conrad
20 Benchwarmers 0 0 0 0.000 0 0.00 Michael Vargas
21 Pitches Be Crazy 0 0 0 0.000 0 0.00 Steven Biedermann
22 Playerz 0 0 0 0.000 0 0.00 Anna Garcia
23 The Wrecking Crew 0 0 0 0.000 0 0.00 Guillermo Delaisla
Sorry, no schedule is available at this time. Please contact our office for more information.