Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
1 Thirsty Pitches 0 0 0 0.000 0 0.00 Jennifer Delacruz
2 The Flaming Turtles 0 0 0 0.000 0 0.00 Gabe Vargas
3 The Average Joe's 0 0 0 0.000 0 0.00 N/A
4 Quit Pitchin Black 0 0 0 0.000 0 0.00 Reyes Uresti Jr.
5 Alternative Ways 0 0 0 0.000 0 0.00 Cindy Pishione
6 Easy Money 0 0 0 0.000 0 0.00 Nick Mihall
7 Alcoballics 0 0 0 0.000 0 0.00 Graciela Mendoza
8 Fresno Rivals 0 0 0 0.000 0 0.00 N/A
9 Wolf Pack 0 0 0 0.000 0 0.00 Steven Garcia
10 Los Tequileros 0 0 0 0.000 0 0.00 Eunice Esquivez
11 Monster Sluggers 0 0 0 0.000 0 0.00 Carlos Villegas
12 XOXO 0 0 0 0.000 0 0.00 N/A
13 YOUNG GUNS 0 0 0 0.000 0 0.00 Cleto Gutierrez
14 Pineapple Express 0 0 0 0.000 0 0.00 Nu Maga
15 HIT THIS BLACK 0 0 0 0.000 0 0.00 edward romero
16 Laggers 0 0 0 0.000 0 0.00 Devani Ballor
17 Young Gunz 0 0 0 0.000 0 0.00 Andrew Flores
18 Backdoor Sliders White/red 0 0 0 0.000 0 0.00 Marc Hurtado
19 Homies 0 0 0 0.000 0 0.00 Manuel Castillo
Sorry, no schedule is available at this time. Please contact our office for more information.