Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
1 Benchwarmers 0 0 0 0.000 0 0.00 Michael Vargas
2 Diamond Queens 💎 Pink&Black 0 0 0 0.000 0 0.00 Vanessa Barajas
3 Bad News Bears 0 0 0 0.000 0 0.00 Rick Blackketter
4 Motley Crew 0 0 0 0.000 0 0.00 Joe Cornell
5 Team Ramblas 0 0 0 0.000 0 0.00 Maria Villanueva
6 Tribe 0 0 0 0.000 0 0.00 Russell Poafpybitty
7 After Hours 0 0 0 0.000 0 0.00 Katie Hayes
8 BBG 0 0 0 0.000 0 0.00 Cindy Leal
9 Pineapple Express 0 0 0 0.000 0 0.00 Nu Maga
10 Ballers Inc. 0 0 0 0.000 0 0.00 N/A
11 Just Ranchin 0 0 0 0.000 0 0.00 Cameron Hudson
12 Los Amigos 0 0 0 0.000 0 0.00 Andrew Castanon
13 Monster Sluggers 0 0 0 0.000 0 0.00 Carlos Villegas
14 Fireballs Green/White 0 0 0 0.000 0 0.00 Lisa Styles
15 Onbase 0 0 0 0.000 0 0.00 Eddie Coronado
16 Brew Crew Grey/White/Black 0 0 0 0.000 0 0.00 Heather Scurries
17 Threat Level Midnight Blue 0 0 0 0.000 0 0.00 Douglas Beatty
18 The Gray Sons 0 0 0 0.000 0 0.00 Eric Sanchez
19 Pitches Be Crazy 0 0 0 0.000 0 0.00 Joe Calderon
20 Misfits 0 0 0 0.000 0 0.00 Stephanie Gomez
21 Enforcers 0 0 0 0.000 0 0.00 Jesse Figueroa
Sorry, no schedule is available at this time. Please contact our office for more information.