Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
1 Bad News Bears 0 0 0 0.000 0 0.00 Rick Blackketter
2 Ballers Inc. 0 0 0 0.000 0 0.00 N/A
3 FAM 0 0 0 0.000 0 0.00 N/A
4 Pineapple Express 0 0 0 0.000 0 0.00 Nu Maga
5 ON BASE 0 0 0 0.000 0 0.00 JIMMY GOMEZ
6 TBD Grey and white 0 0 0 0.000 0 0.00 N/A
7 FGP 0 0 0 0.000 0 0.00 Jose Lomeli
8 Outta Your League 0 0 0 0.000 0 0.00 Samantha Ayala
9 Monster Sluggers 0 0 0 0.000 0 0.00 Carlos Villegas
10 After Hours 0 0 0 0.000 0 0.00 N/A
11 Team ASIST 0 0 0 0.000 0 0.00 A Ash
12 Thundercats 0 0 0 0.000 0 0.00 Amy Jones
13 Brew Crew Grey/White/Black 0 0 0 0.000 0 0.00 Heather Scurries
14 The Goonies 0 0 0 0.000 0 0.00 N/A
15 Fireballs Green/White 0 0 0 0.000 0 0.00 Lisa Styles
16 Pitches Be Crazy 0 0 0 0.000 0 0.00 Joe Calderon
17 Fresno Rivals 0 0 0 0.000 0 0.00 N/A
18 The Gray Sons 0 0 0 0.000 0 0.00 Eric Sanchez
19 PW No color 0 0 0 0.000 0 0.00 Anna R Martinez
20 Alcoballics 0 0 0 0.000 0 0.00 Graciela Mendoza
21 Los Amigos 0 0 0 0.000 0 0.00 Andrew Castanon
22 Enforcers 0 0 0 0.000 0 0.00 Jesse Figueroa
23 Spider Pigs 0 0 0 0.000 0 0.00 N/A
24 BEER BEFORE GLORY 0 0 0 0.000 0 0.00 Jorge Rodriguez
Sorry, no schedule is available at this time. Please contact our office for more information.