Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
1 Take 'Em Out 0 0 0 0.000 0 0.00 Lisa Marquez
2 $trike Team 0 0 0 0.000 0 0.00 N/A
3 Mean Machine 0 0 0 0.000 0 0.00 N/A
4 NWO 0 0 0 0.000 0 0.00 Anthony Johnson
5 Mean Machines Black and Green 0 0 0 0.000 0 0.00 N/A
6 CMF 0 0 0 0.000 0 0.00 ROBERT GRANDE
7 X PERSONALITIES 0 0 0 0.000 0 0.00 DAWN MICHELSON
8 Playin Around 0 0 0 0.000 0 0.00 N/A
9 slap a pitch 0 0 0 0.000 0 0.00 marco marin
10 Stixx & Chixx 0 0 0 0.000 0 0.00 Noe Alonzo
11 I DON'T KNOW 0 0 0 0.000 0 0.00 N/A
12 Back In The Day 0 0 0 0.000 0 0.00 Raymond Martinez
13 Red Linerz 0 0 0 0.000 0 0.00 Ed Gruttadauria
14 Bad Intentions 0 0 0 0.000 0 0.00 N/A
15 2Legit2Quit 0 0 0 0.000 0 0.00 N/A
16 XOXO 0 0 0 0.000 0 0.00 N/A
17 Alcoballics 0 0 0 0.000 0 0.00 Graciela Mendoza
18 Big Mutha Sluggers 0 0 0 0.000 0 0.00 N/A
19 Homies 0 0 0 0.000 0 0.00 Manuel Castillo
20 THURMAN ORTHO 0 0 0 0.000 0 0.00 ANTHONY MARES
21 Master Blasters 0 0 0 0.000 0 0.00 N/A
22 LET ME HIT IT 0 0 0 0.000 0 0.00 Daniel Bonilla
23 PYP 0 0 0 0.000 0 0.00 Javier Ramos
Sorry, no schedule is available at this time. Please contact our office for more information.